LIST OF RELIGIOUS ACTIVITIES PERFORMED IN SHRI BHUVANESHWARI PITH
Various religious activities like Path Poojya,Yagna, Saptah, Parayan, Purashcharan Prague etc. and
various social activities like, food to Brahmins, poor people, worships, fodder for cattles etc. is regularly
performed in Hindu religion.These kind of offerings are usually practiced during auspicious occasions in
most Hindu Families.
Devotees who are interested for offering various Poojas can do so by donating the amount that has
been mentioned below.The rates are likely to change according to circumstances.
| WITH EFFECT FROM 01-04-2014 | Rupees ₹ |
Pound U.K. £ |
Pound Dollar USA $ |
Pound Dollar N.Z. $ |
|
|---|---|---|---|---|---|
| 1. | PANCHOPCHAR POOJA of MATAJI ARTI and PRASAD | 101-00 | 2 | 3 | 4 |
| 2. | SHODASHOPACHAR POOJA, ARTI of MATAJI | 151-00 | 3 | 4 | 6 |
| 3. | Mahapooja of Mataji or any deity | 201-00 | 4 | 6 | 7 |
| 4. | RAJOPCHAR POOJA of Mataji, Arti and Plate of food (THAL) | 251-00 | 5 | 7 | 9 |
| 5. | Ornamental decoration of Mataji with areen ornaments CHAUNDADI (Sari), CHOLI (Blouse) CHANIYO (Petticoat) and SAUBHAGYA (articles used by brides) |
1001-00 | 17 | 26 | 34 |
| 6. | One day continuous lamp containing Ghee. | 151-00 | 3 | 4 | 6 |
| 7. | One day continous oil lamp. | 51-00 | 1 | 2 | 2 |
| 8. | Plate of food (Thal) offered to MATAJI | 500-00 | 3/4/6 | 4/6/9 | 6/7/12 |
| 9. | Mataji Maha (Thal) and Meal to Eleven Brahmins | 1001-00 | 17 | 26 | 34 |
| 10. | Katha of Bhuvaneshwari or Satyanarayan that includes canopy of idol, meal for Brahmins, Prasad etc. (Expenditure will be according to number of Brahmin young girls and menu of meal.) |
851-00 | 15 | 22 | 29 |
| 11. | Expenses of one CHANDI PATH, SAPTASHATI, Meal to One Brahmin, material for worship. |
351-00 | 6 | 9 | 12 |
| 12. | Payment of gift to Brahmin for performing one SAMPOOT of CHANDIPATH with any MANTRA (incantation). Meal Material for worship etc. |
751-00 | 13 | 19 | 26 |
| 13. | PATHATMAKNAVACHANDI, gift to Brahmins for Twelve SAMPOOT PATH and material used for pooja. |
1001-00 | 17 | 26 | 34 |
| 14. | Expenses for PATHATMAK NAVCHANDI | 700-00 | 12 | 18 | 24 |
| 15. | Invocation of RANDAL MA (Pair of Pots) and Meal to a House-wife (GORANI) |
1100-00 | 19 | 28 | 37 |
| 16. | Expenses for Pathatmak Shatchandi and Meal for Brahmins, Poojapo, Dhoop, Deep, Thal and gifts to Brahmins. |
10000-00 | 140 | 211 | 281 |
| 17. | GRAHASHANTI of SHANTI HOMHAVAN (expenses of HOM, Meals & gifts to the Brahmins are included.) |
1001-00 | 17 | 26 | 34 |
| 18. | Expenses for HOMATMAK NAVCHANDI gift to Brahmins installation of HOM Materials for HOM; Ghee, grain, flowers, garland, coconut, plate of food (THAL) Meal for Brahmins, Young girls, young Brahmins and pilgrims. |
8201-00 | 137 | 206 | 274 |
| 19. | HOMATMAK NAVACHANDI (With SAMPOOT) and Meal for Brahmins, Payment of gift to Brahmins, expenses of required articles and materials. |
9111-00 | 152 | 228 | 304 |
| 20. | Expenses for Aso Navratra, Homatmak Shatchandi Mahayagna, As a Yajman. |
11111-00 | 186 | 278 | 371 |
| 21. | One day refreshment and milk for a girl (During NAVARATRI) | 50-00 | 1 | 2 | 2 |
| 22. | Sharda Poojan, Laxmi Poojan | 251-00 | 5 | 7 | 9 |
| 23. | Dhanvantari Poojan | 251-00 | 5 | 7 | 9 |
| 24. | One day service of one cow in GAUSHALA | 501-00 | 7 | 10 | 13 |
| 25. | Shrimad Bhagwat Saptah (7-Days) | 100000-00 | 1417 | 2125 | 2900 |
| 26. | Shri Bhuvaneshwari Patotsav Main Devotee (5 Days) | 51000-00 | 850 | 1275 | 1700 |
| 27. | Shri Bhuvaneshwari 56 Bhog | 35000-00 | 584 | 875 | 1167 |
| 28. | Shri Bhuvaneshwari 1008 Deep Mala | 2501-00 | 42 | 63 | 84 |
| 29. | Shri Bhuvaneshwari Patotsav Yagna Main Devotee | 9999-00 | |||
| 30. | Shri Bhuvaneshwar Mahadev PANCHOPACHAR POOJA | 101-00 | 2 | 3 | 4 |
| 31. | Shri Bhuvaneshwar Mahadev SHODASHOPACHAR POOJA | 151-00 | 3 | 4 | 6 |
| 32. | Shri Bhuvaneshwar Mahadev MAHAPOOJA | 201-00 | 4 | 6 | 7 |
| 33. | Shri Bhuvaneshwar Mahadev RAJOPCHAR POOJA | 251-00 | 5 | 7 | 9 |
| 34. | Shri Bhuvaneshwar Mahadev Continuous oil lamp for one day | 51-00 | 1 | 2 | 2 |
| 35. | Continuous lamp of ghee offered to Shri Bhuvaneshwar Mahadev | 151-00 | 3 | 4 | 6 |
| 36. | Shri Bhuvaneshwar Mahadev ASHTADHYAYI RUDRIPATH | 201-00 | 4 | 6 | 7 |
| 37. | Shri Bhuvaneshwar Mahadev’s abhishek of cold water (Simple) | 501-00 | 5 | 8 | 11 |
| 38. | Shri Bhuvaneshwar Mahadev SHIVARATRI MAHAPOOJA | 501-00 | 5 | 8 | 11 |
| 39. | Shri Bhuvaneshwar Mahadev Pooja for one day during the month of SHRAVANA | 351-00 | 6 | 9 | 12 |
| 40. | Shri Bhuvaneshwar Mahadev PANCHAVAKTRA POOJA | 1111-00 | 19 | 28 | 38 |
| 41. | Shri Bhuvaneshwar Mahadev PATHATMAK LAGHURUDRA (With abhishek of water, milk or surgacane juice) |
1111-00 | 19 | 28 | 38 |
| 42. | Shri Bhuvaneshwar Mahadev HOMATMAK LAGHURUDRA | 8501-00 | 142 | 213 | 284 |
| 43. | Shri Bhuvaneshwar Mahadev PATHATMAK MAHARUDRA | 20000-00 | 334 | 500 | 667 |
| 44. | Shri Bhuvaneshwar Mahadev HOMATMAK MAHARUDRA | 80000-00 | 1250 | 1875 | 2500 |
| 45. | Expenditure of one meal given to one Brahmin or Batuk or a Kumarika (With sweet) |
101-00 | 2 | 3 | 4 |
| 46. | Medicine to one poor patient | 250-00 | 5 | 7 | 9 |
| 47. | Blood examination of one poor patient | 250-00 | 5 | 7 | 9 |
| 48. | Urine examination of one poor patient | 100-00 | 2 | 3 | 4 |
| 49. | X-Ray’s of one poor patient | 300-00 | 5 | 8 | 10 |
| 50. | One Ayurvedic Diagnostic camp | 2100-00 | 35 | 53 | 70 |
| 51. | Distribution of twenty kilograms of grain to one poor person. | 501-00 | 7 | 10 | 13 |
| 52. | Scholarship to one poor student (according to ones desire or will) | 2500-00 | 42 | 63 | 84 |
| SUBSCRIPTION FOR MATRUVANI AND LIFE MEMBERSHIP) SPECIAL FESTIVALS AND EVENTS CELEBRATED IN SHRI BHUVANESHWARI PITH |
|||||
| 53. | KARTAK SUD 1-lnauguration of the New Year-Service for (ANNAKOOT) (i.e. Feast of food, sweets, dryfruits, fruits etc. offered to Goddess) |
2100-00 | 30 | 50 | 60 |
| 54. | MAKARSANKRANTI-MAHAPOOJA 14th January Sesame bath (Tal Snana) offer of sesame seeds in charity (Tal Dan) offer of fodder to Cows. |
1100-00 | 15 | 23 | 30 |
| 55. | MAHA SUD 5-Jagadguru Brahmleen Acharyashri Charanteerth Maharaj JANMA JAYANTI – VASANTPANCHAMI GADIPOOJA |
251-00 | 5 | 7 | 9 |
| 56. | MAHA VAD 13-14 Maha Shivaratri Shri Bhuvaneshwar Mahadev PATOTSAVA HOMATMAK LAGHURUDRA YAGNA As a performer of sacrifice (Yajmana) |
5001-00 | 84 | 126 | 167 |
| 57. | CHAITRA SUD 1 to 8 NAVARATRI SHATCHANDI MAHA YAGNA As a performer of sacrifice (Yajmana) |
5001-00 | 84 | 126 | 167 |
| 58. | CHAITRA SUD 1 Brithday of Poojya Acharyashri Ghanshyamji Poojan of the GADI of Brahmleen Poojya Acharyshri. |
251-00 | 5 | 7 | 9 |
| 59. | ASHAD SUD 15 GURUPURNIMA Poojan of the GADI of Jagadguru Brahmaleen Acharyashri. Payment of gift to Guru according to one’s own desire or will (Guru Dakshina) |
As u wish | As u wish | As u wish | As u wish |
| 60. | SHRAVAN VAD 30 Jagadguru Brahmaleen Poojya Acharyshri Charanteerth Maharaj Punyatithi MAHA POOJA and GADI POOJA and charity of cooked food (ANNA DAN) etc. |
251-00 | 5 | 7 | 9 |
| 61. | Aso Sud 1 to 8 Great NAVRATRA festival SHATCHANDI MAHAYAGNA ANUSHTHAN Meal to brahmins and daily RAS GARBA etc. as performer of sacrifice (Yajmana) |
15101-00 | 252 | 378 | 504 |
| 62. | ASO SUD 10 VIJAYA DASHMI (Dashera) MAHAPOOJA Poojan of weapons. | 251-00 | 5 | 7 | 9 |
| 63. | MATRUVANI Subscription for one year (Foreign) (By Air) | 500-00 | 7 | 10 | 13 |
| 64. | MATRUVANI Subscription (India) for one year. | 150-00 | 2 | 3 | 5 |
| SMRITI TITHI YOJNA (FOR ONE DAY) | |||||
| 65. | Sponsorship to one poor student for higher studies such as medicine engineering etc. | 7000-00 | 117 | 175 | 234 |
| 66. | Donation of books to one student for College | 2500-00 | 42 | 63 | 84 |
| 67. | Donation of books to one student for School/Samskrit Pathshala | 1500-00 | 25 | 38 | 50 |
| 68. | Mataji’s pooja along with one meal with sweets to poor people (200 persons) | 7000-00 | 117 | 175 | 234 |
| 69. | One dinner to poor people. (200 people) | 4000-00 | 67 | 100 | 134 |
| 70. | Grains for one month to one family of five members. | 1501-00 | 25 | 38 | 51 |
| 71. | Grains for birds for one month. | 1000-00 | 17 | 25 | 34 |
| 72. | Donation of medicine to the hospital for one day. | 2501-00 | 42 | 63 | 84 |
| 73. | Mataji’s Pooja along with expenditure of one day’s food to the devotees. | 7000-00 | 117 | 175 | 234 |
| 74. | Mataji’s Pooja along with one meel to the devotees. | 3501-00 | 59 | 88 | 117 |
| 75. | Worship of Mataji for one day. | 551-00 | 10 | 14 | 19 |
| 76. | Worship of Mahadevji for one day. | 551-00 | 10 | 14 | 19 |
| SMRITI TITHI YOJNA (FOR ONCE A YEAR) | |||||
| 77. | Sponsorship to one poor student for higher studies such as medicine engineering etc. | 80000-00 | 1334 | 2000 | 2667 |
| 78. | Donation of books to one student for college | 30000-00 | 500 | 750 | 1000 |
| 79. | Mataji’s pooja along with one metal with sweets to poor people (200 persons) | 80000-00 | 1334 | 2000 | 2667 |
| 80. | One dinner to poor people (200 people) | 45000-00 | 750 | 1125 | 1500 |
| 81. | Grains for one month to one family of five members. | 17000-00 | 284 | 425 | 567 |
| 82. | Grains for birds for one year. | 11000-00 | 184 | 275 | 366 |
| 83. | Donation of medicine to the hospital for one day. | 28000-00 | 467 | 700 | 934 |
| 84. | Mataji’s Pooja along with total expenditure for one day’s food to the devotees. | 80000-00 | 1334 | 2000 | 2667 |
| 85. | Mataji’s pooja along with one meal to the devotees | 40000-00 | 667 | 1000 | 1334 |
| 86. | Worship of Mataji for one day. | 6500-00 | 109 | 163 | 217 |
| 87. | Worship of Mahadevji for one day. | 6500-00 | 109 | 163 | 217 |
| MEDICAL AID – Allopathic Camp (Approx. 100 Patients) | |||||
| 88. | Allopathic diagnostic camp arranged locally | 2200-00 | 37 | 55 | 74 |
| 89. | Medicine for the patients in the camp | 2100-00 | 250 | 375 | 500 |
| 90. | Total sponsorship of the camp which includes diagnosis and medicine | 4300-00 | 284 | 425 | 567 |
| AYURVEDIC CAMP – Arranged locally (Approx. 100 Patients) | |||||
| 91. | Ayurvedic diagnostic camp arranged locally | 1500-00 | 25 | 38 | 50 |
| 92. | Medicine for the patients in the camp | 15000-00 | 250 | 375 | 500 |
| 93. | Total sponsorship of the camp which includes diagnosis & medicine. | 17000-00 | 284 | 425 | 567 |
| AYURVEDIC CAMP – Arranged at different places (Approx. 100 Patients) | |||||
| 94. | Ayurvedic diagnostic camp arranged at different places | 5000-00 | 84 | 125 | 167 |
| 95. | Medicine for the patients in the camp | 17000-00 | 284 | 425 | 567 |
| 96. | Total sponsorship of the camp which includes diagnosis & medicine. | 23000-00 | 384 | 575 | 767 |
| 97. | Medicine to the poor patient | 100-00 | 2 | 3 | 4 |
| 98. | Blood examination of one poor patient | 100-00 | 2 | 3 | 4 |
| 99. | Urine examination of one poor patient | 50-00 | 1 | 1 | 2 |
| 100. | X-Ray’s of one poor patient. | 150-00 | 3 | 4 | 5 |
| 101. | One day service of one cow in Gaushala. | 201-00 | 4 | 6 | 7 |
| 102. | Total expenditure of Gaushala for one day | 21000-00 | 350 | 525 | 700 |
| 103. | Donation of one cow with calf in the Gaushala | 20000-00 | 500 | 750 | 1000 |
| 104. | Total expenditure of maintenance of only cows of the Gaushala for one day. | 21000-00 | 350 | 525 | 700 |
| LIFETIME CATTLE WELFARE (FOR ONE DAY IN A YEAR) | |||||
| 105. | Maintenance of only cow once a year | 2500-00 | 38 | 57 | 75 |
| 106. | Maintenance of the Gaushala once a year | 30000-00 | 392 | 588 | 784 |

